Price List
We are the premium manufacturer of wooden wendy houses.
Wendy houses
(The height of the Wendy side walls are 1.8 m)
Size | Includes Windows | Price | Optional Extra Ceiling & Sisolation |
Optional Extra 1.2 m Veranda |
1.2 m x 1.2 m | 2 NE1 | R 6 000 | R 700 | R 810 |
1.5 m x 1.5 m | 1 NE1 | R 7 150 | R 800 | R 1100 |
1.8 m x 1.8 m | 1 NE1 | R 8 000 | R 1 250 | R 1 380 |
1.8 m x 2.4 m | 1 NE1 & 1 NE2 | R 9 700 | R 1 450 | R 1 600 |
1.8 m x 3 m | 1 NE1 & 1 NE2 | R 10 800 | R 1 690 | R 1 600 |
2.4 m x 2.4 m | 1 NE1 & 1 NE2 | R 11 800 | R 1 870 | R 1 950 |
2.4 m x 3 m | 1 NE1 & 1 NE3 | R 12 900 | R 2 000 | R 1 970 |
2.4 m x 3.6 m | 1 NE1 & 1 NE3 | R 13 200 | R 2 200 | R 2 100 |
3 m x 3 m | 1 NE1 & 1 NE3 | R 14 200 | R 2 800 | R 2 200 |
3 m x 3.6 m | 1 NE2 & 1 NE3 | R 15 350 | R 2 950 | R 2 700 |
4 m x 3 m | 1 NE2 & 1 NE3 | R 18 500 | R 3 100 | R 3 500 |
4.5 m x 3 m | 1 NE2 & 1 NE3 | R 20 840 | R 3 300 | R 3 600 |
4.8 m x 3 m | 2 NE2 & 1 NE3 | R 22 360 | R 3 500 | R 3 700 |
4 m x 4 m | 2 NE2 & 1 NE3 | R 24 000 | R 3 950 | R 3 800 |
6 m x 3 m | 2 NE2 & 1 NE3 | R 25 600 | R 4 450 | R 4 600 |
6 m x 5 m | 2 NE2 & 1 NE3 | R 42 700 | R 4 850 | R 4 950 |
6 m x 6 m | 2 NE2 & 1 NE3 | R 47 000 | R 5 200 | R 4 950 |
Toolsheds
(Toolsheds come without windows)
Size | Price |
1.8 m x 1.8 m | R 7 400 |
1.8 m x 2.4 m | R 8 600 |
2.4 m x 2.4 m | R 9 900 |
2.4 m x 3 m | R 10 500 |
2.4 m x 3.6 m | R 11 800 |
3 m x 3 m | R 13 200 |
Townhouse Toolsheds
(Total height 1.8 m)
Size | Price |
0,9 m x 1.8 m | R 3 950 |
1.2 m x 1.8 m | R 5 140 |
1.5 m x 1.8 m | R 5 770 |
1.8 m x 1.8 m | R 6 500 |
Guard Hut
Size | Includes Windows | Price | Optional Extra 1.2 m Veranda |
1.2 m x 1.2 m | 2 x NE1 | R 6 000 | R 810 |
NEW: Wendy houses
(The height of the Wendy side walls are 1.8 m)
Size | Includes Windows | Price | Optional Extra Ceiling & Sisolation |
Optional Extra 1.2 m Veranda |
6 m x 3.0 m | 2 NE2 & 1 NE3 | R 16 470 | R 3 420 | R 3 800 |
6 m x 6 m | 2 NE2 & 1 NE3 | R 25 600 | R 6 480 | |
4 m x 3 m | 1 NE2 & 1 NE3 | R 11 380 | R 2 150 | R 2 200 |
6 m x 5 m | 2 NE2 & 1 NE3 | R 22 840 | R 5 200 | R 3 600 |
Bar Huts
(Bar Huts come with 1.5 m veranda, sliding door and 2.1 m walls incl)
Size | Price | Ceiling & Sisolation |
3 m x3 m | R 24 300 | R 2 420 |
3.6 m x 3 m | R 24 950 | R 2 700 |
4.5 m x 3 m | R 28 300 | R 3 080 |
4.8 m x 3 m | R 30 400 | R 3 520 |
5.1 m x 3.6 m | R 35 800 | R 4 500 |
6.0 m x 3.6 m | R 38 600 | R 5 000 |
Extra items
Item | Price |
NE1 window (W 475 mm x H 575 mm) | R 5000 |
NE2 window (W 920 mm x H 575 mm) | R 620 |
NE3 window (W 1 360 mm x H 575 mm) | R 650 |
ND2 window (W 920 mm x H 810 mm) | R 920 |
ND3 window (W 1 369 mm x H 810 mm) | R 1 200 |
Sliding door | R 5 100 |
Extra door | R 340 |
Stable door | R 250 |
Swing Roof | Add 5% to the Wendy |
2.1 m side walls | Add 10% to the Wendy |
Bricks | Stocks @ R 3 each |
A&H Wood sealant | 5l @ R 280 |
300 mm Stilts | R 250 m2 |
500 mm Stilts | R 300 m2 |
Bolt | R 70 |
Delivery (JHB) | R 550 |
Delivery (PTA) | R 450 |
Delivery
Deliveries in Pretoria and Centurion - R 150 Deliveries outside of Pretoria and Centurion - R 250 |
Payment Policy
Johannesburg, Centurion and Pretoria A 50% deposit is required. The balance is strictly COD. All deliveries to gated Complexes and Estates is payble in advance. |
|